Compare European Investment Funds
Filter and compare investment funds across Europe. Find the right match for your capital growth, residency, and tax goals.
Residency Program Comparison
| Country | Min. Investment | Stay Requirement | Citizenship | Processing Time | Tax Benefits | Status |
|---|---|---|---|---|---|---|
๐ต๐น Portugal Portugal Golden Visa | โฌ250K | 7 days/year | 5 years | 12 months | NHR (10-year tax holiday on foreign income) | Active |
๐ฌ๐ท Greece Greece Golden Visa | โฌ250K | None required | 7 years | 3 months | Non-Dom โฌ100K flat tax option for HNWIs | Active |
๐ฎ๐น Italy Italy Investor Visa | โฌ250K | None required | 10 years | 4 months | โฌ200K flat tax on foreign income (15 years) | Active |
๐ช๐ธ Spain Spain Golden Visa | โฌ500K | 1 days/year | 10 years | 6 months | Beckham Law (24% flat tax for 5 years) | Discontinued |
๐ฒ๐น Malta Malta Residency Programme | โฌ300K | None required | 5 years | 6 months | Special tax status available | Active |
Important Updates:
Showing 14 of 57 funds
| Fund Nameโ | Country | Min Investment | Asset Type | Expected Returns | Term | Actions |
|---|---|---|---|---|---|---|
Alpha Blue Chips Greek Equity Fund โ Classic G | ๐ณ๏ธ | โฌ350,000 | Public Equities/Bonds/Debt | Contact for details | Contact for details | View Details |
Ariete Capital | ๐ฎ๐นItaly | โฌ500,000 | Gold Visa - Listed Equities Alternatives | 9.0% p.a. | Contact for details | View Details |
Ariete Tech Solutions | ๐ฎ๐นItaly | โฌ250,000 | Portuguese SME's | Contact for details | Contact for details | View Details |
Blue Water Point Capital I Fund | ๐ต๐นPortugal | โฌ150,000 | Venture Capital | 18.0% p.a. | 20 Years | View Details |
BlueCrow Growth Fund I | ๐ณ๏ธ | โฌ350,000 | Hospitality | Contact for details | Contact for details | View Details |
Cedrus Preferred Yield II | ๐ต๐นPortugal | โฌ250,000 | Portuguese SME's | 20.0% p.a. | 8 Years | View Details |
First Pharma Fund | ๐ต๐นPortugal | โฌ100,000 | Healthcare | 9.5% p.a. | 10 Years | View Details |
GF Hellas Invest Domestic Balanced Fund | ๐ฌ๐ทGreece | โฌ350,000 | Public Equities/Bonds/Debt | Contact for details | Contact for details | View Details |
Heed Top Fund | ๐ต๐นPortugal | โฌ100,000 | Public Equities/Bonds/Debt | 6.0% p.a. | Contact for details | View Details |
Horizon Fund | ๐ต๐นPortugal | โฌ100,000 | Public Equities/Bonds/Debt | 5.0% p.a. | Contact for details | View Details |
Portugal Golden Income Fund | ๐ต๐นPortugal | โฌ100,000 | Public Equities/Bonds/Debt | 15.0% p.a. | Contact for details | View Details |
Portugal Liquid Opportunities Fund | ๐ต๐นPortugal | โฌ100,000 | Public Equities/Bonds/Debt | 5.0% p.a. | Contact for details | View Details |
Sixty Degrees Aรงรตes Portugal Fund | ๐ต๐นPortugal | โฌ100,000 | Public Equities/Bonds/Debt | 10.0% p.a. | Contact for details | View Details |
Teppe Equity Venture Capital Fund | ๐ต๐นPortugal | โฌ150,000 | Hospitality | 2.0% p.a. | 10 Years | View Details |
How to Choose the Right Investment Fund
Choosing the right European investment fund requires aligning your financial goals with lifestyle objectives โ whether that's residency, tax optimisation, capital growth, or all three. Key factors include the fund's strategy, risk profile, lock-in period, and target returns.
When comparing funds, consider the asset class. Venture Capital funds invest in early-stage companies and offer higher growth potential but come with greater risk. Real Estate funds are often seen as more stable, providing returns through rental income and property appreciation. Private Equity funds fall somewhere in between, investing in established companies with potential for significant returns.
Frequently Asked Questions
What types of investment funds do you compare?
We compare regulated investment funds across Europe, including venture capital, private equity, real estate, and sector-specific funds. Many of these qualify for residency-by-investment programs (Golden Visa), while others offer tax benefits or pure capital growth opportunities.
What are the typical risks involved?
Investment risks vary by asset class and can include market volatility, illiquidity during the lock-in period, regulatory changes, and fund management performance. Always conduct thorough due diligence.
How are returns calculated and distributed?
Returns depend on the fund's performance and structure. Some funds distribute income annually, while others reinvest returns until the end of the investment period. Review each fund's distribution policy carefully.
